Tempering Oven
Price And Quantity
- Piece/Pieces
- 01
- Piece/Pieces
- 20000-450000 INR
Product Description
Technical specification
Type | Walk-In Ovens,Cabinet Ovens |
Air-Flow Direction | Vertical Down Airflow,Duel Air Flow,Horizontal Air Flow |
Max Temperature | 600 Deg C |
Model | MVI-TO523-DT5 |
Max Temperature (deg. Celsius) | 100-200,500-600,400-500,300-400,200-300 |
Display Type | Digital |
Door Type | Double Door,Single Door |
Automation Grade | Semi-Automatic,Automatic |
Condition | New |
Capacity | 0-100 Kg |
Trade Information
- 1-10 Per Day
- 1 Week
Related Products
Contact Us
Works Address: V-27, Red Cross Road, Modern Industrial Estate, Part B, Bahadurgarh, Haryana, 124507, India
Phone :+918037261465