Gas Fired Drum Heating Oven
Price And Quantity
- Piece/Pieces
- 01
- , Piece/Pieces
- 20000-450000 INR
Product Description
Gas Fired Drum Heating Oven
Technical Specification
Type | Walk-In Ovens,Roller Conveyor Oven,Belt Conveyor Oven,Cabinet Ovens |
Max Temperature | 600 Deg C |
Model | MVI-DHO666-DT4 |
Max Temperature (deg. Celsius) | 100-200,500-600,400-500,300-400,200-300 |
Air-Flow Direction | Vertical Down Airflow,Duel Air Flow,Horizontal Air Flow |
Display Type | Digital,Analog |
Door Type | Double Door |
Automation Grade | Semi-Automatic,Automatic |
Condition | New |
Material | Mild Steel,Stainless Steel |
Is It Optional Timer | available |
Capacity | 1000-2000 Kg |
Trade Information
- 1-10 Per Day
- 1 Week
Related Products
Contact Us
Works Address: V-27, Red Cross Road, Modern Industrial Estate, Part B, Bahadurgarh, Haryana, 124507, India
Phone :+918037261465